Supplier incentives & quality control
Demo previewSet your supplier requirements, monitor delivery quality and reward accurate shipment preparation. ASN+ calculates optional supplier incentives and prepares a detailed settlement report. You pay suppliers directly, outside the platform.
ASN+ calculates supplier compensation for reporting purposes only. Your company pays suppliers directly outside the platform. ASN+ and GET do not collect, hold or transfer these funds.
Eligible pallets
740
Excluded pallets
140
Adjustments
-€5.00
Calculated supplier compensation
€735.00
| Supplier | Eligible | Excluded | Exclusion reasons | Rate | Adjustments | Calculated supplier compensation |
|---|---|---|---|---|---|---|
| Alpine Components AG | 119 | 21 | Label not readable at receiving: 7 · Incomplete pallet data: 7 · ASN not submitted before arrival: 7 | €1.00 | €0.00 | €119.00 |
| Atlas Trading S.r.l. | 8 | 32 | Pallet not received: 2 · Label not readable at receiving: 20 · Incomplete pallet data: 22 · ASN not submitted before arrival: 20 | €1.00 | €0.00 | €8.00 |
| Baltic Foods SIA | 74 | 46 | Label not readable at receiving: 16 · Incomplete pallet data: 16 · ASN not submitted before arrival: 16 | €1.00 | €0.00 | €74.00 |
| Danube Logistics Kft. | 39 | 41 | Label not readable at receiving: 22 · Incomplete pallet data: 21 · ASN not submitted before arrival: 19 | €1.00 | -€5.00 | €34.00 |
| Northwind Packaging GmbH | 500 | 0 | — | €1.00 | €0.00 | €500.00 |
Adjustments
- 2026-11-15Danube Logistics Kft.-€5.00Two pallets re-stacked at the dock